Overall winner shown in blue. Relegated teams shown in red.
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | BSC | 12 | 9 | 1 | 2 | 180 | 121 | 59 | 19 |
2 | LANDORIANS | 12 | 9 | 0 | 3 | 190 | 122 | 68 | 18 |
3 | BISHOPSTON | 12 | 9 | 0 | 3 | 158 | 136.5 | 21.5 | 18 |
4 | EAGLES | 12 | 8 | 0 | 4 | 152 | 136 | 16 | 16 |
5 | MANSELTON SOC | 12 | 6 | 1 | 5 | 131 | 129 | 2 | 13 |
6 | AMIGOS | 12 | 5 | 1 | 6 | 148 | 163 | -15 | 11 |
7 | INCO | 12 | 5 | 0 | 7 | 151 | 154 | -3 | 10 |
8 | THE TOTES | 12 | 5 | 0 | 7 | 141 | 146 | -5 | 10 |
9 | SUPREMES | 12 | 5 | 0 | 7 | 127 | 165 | -38 | 10 |
10 | WEST CROSS | 12 | 4 | 0 | 8 | 142.5 | 173 | -30.5 | 8 |
11 | RETIRED MEN | 12 | 3 | 0 | 9 | 133 | 171 | -38 | 6 |
12 | XYZ | 12 | 2 | 1 | 9 | 109 | 146 | -37 | 5 |
DATE & TIME TABLE UPDATED | |||||||||
06/04/2018 14:20 |