Overall winner shown in blue. Relegated teams shown in red.
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | NOMADS | 11 | 9 | 0 | 2 | 163 | 116.5 | 46.5 | 18 |
2 | LANDORIANS | 11 | 8 | 0 | 3 | 193.5 | 109.5 | 84 | 16 |
3 | SWANSEA JACKS | 11 | 8 | 0 | 3 | 179 | 138 | 41 | 16 |
4 | OUTSIDERS | 11 | 8 | 0 | 3 | 174 | 141.5 | 32.5 | 16 |
5 | REBELS | 11 | 7 | 0 | 4 | 156 | 112.5 | 43.5 | 14 |
6 | BSC | 11 | 6 | 0 | 5 | 163.5 | 124.25 | 39.25 | 12 |
7 | TAWE | 11 | 5 | 0 | 6 | 138.5 | 151 | -12.5 | 10 |
8 | 19TH HOLE | 11 | 5 | 0 | 6 | 134 | 173 | -39 | 10 |
9 | THE FAIRWAYS | 11 | 4 | 0 | 7 | 161 | 169 | -8 | 8 |
10 | HALFWAY | 11 | 4 | 0 | 7 | 126.25 | 155.5 | -29.25 | 8 |
11 | ROLLING JACKS | 11 | 2 | 0 | 9 | 98.5 | 182.75 | -84.25 | 4 |
12 | PEARL FISHERS | 11 | 0 | 0 | 11 | 83.25 | 197 | -113.8 | 0 |
DATE & TIME TABLE UPDATED | |||||||||
20/03/2018 10:04 | |||||||||
AS LEAGUE WINNERS, NOMADS WILL NOW TAKE PART IN THE CHAMPION OF CHAMPIONS DURING THE WEEK COMMENCING MONDAY, 26TH MARCH 2018. PLEASE REFER TO THE NOTICE BOARD/WEBSITE FOR DETAILS. |