SWANSEA INDOOR BOWLS CLUB | |||||||||
THURSDAY LADIES | |||||||||
TABLE | |||||||||
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | LYNDA JAMES | 6 | 5 | 0 | 1 | 133 | 48 | 85 | 10 |
2 | LYNDA PULESTON | 6 | 5 | 0 | 1 | 105 | 60 | 45 | 10 |
3 | TESSA THOMAS | 6 | 4 | 0 | 2 | 87 | 61 | 26 | 8 |
4 | BABS HUNT | 6 | 4 | 0 | 2 | 81.7 | 76 | 5.7 | 8 |
5 | ENID GRIFFITHS | 3 | 3 | 0 | 0 | 71 | 40 | 31 | 6 |
6 | EVELYN TUCKETT | 6 | 3 | 0 | 3 | 74 | 87.7 | -13.7 | 6 |
7 | MAGGI BULLEN | 6 | 2 | 0 | 4 | 66 | 77 | -11 | 4 |
8 | GILL GREGORY | 6 | 1 | 0 | 5 | 44 | 122 | -78 | 2 |
DATE & TIME TABLE UPDATED | |||||||||
03/12/2020 12:42 | |||||||||
ENID GRIFFITHS JOINED 19/11/2020 |