SWANSEA INDOOR BOWLS CLUB | |||||||||
TUESDAY LADIES | |||||||||
TABLE | |||||||||
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | MARGARET JAMES | 6 | 5 | 0 | 1 | 88 | 72 | 16 | 10 |
2 | GAYNOR THOMAS | 6 | 4 | 0 | 2 | 101 | 74 | 27 | 8 |
3 | BABS HUNT | 6 | 4 | 0 | 2 | 83.9 | 90 | -6.1 | 8 |
4 | ENID GRIFFITHS | 3 | 3 | 0 | 0 | 122 | 17.7 | 104.3 | 6 |
5 | JOYCE AMOS | 6 | 3 | 0 | 3 | 57 | 66.7 | -9.7 | 6 |
6 | HILARY GRIFFITHS | 6 | 3 | 0 | 3 | 66 | 90.4 | -24.4 | 6 |
7 | TESSA THOMAS | 6 | 1 | 0 | 5 | 71.4 | 94 | -22.6 | 2 |
8 | JANE HARPER | 6 | 1 | 0 | 5 | 61 | 115.5 | -54.5 | 2 |
DATE & TIME TABLE UPDATED | |||||||||
01/12/2020 13:01 | |||||||||
ENID GRIFFITHS JOINED 17/11/2020 |
Tuesday Ladies League Table