SWANSEA INDOOR BOWLS CLUB | |||||||||
WEDNESDAY AFTERNOON SECTION 2 | |||||||||
TABLE | |||||||||
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | MISFITS | 6 | 5 | 0 | 1 | 140 | 49.7 | 90.3 | 10 |
2 | BRYN ROAD | 6 | 4 | 0 | 2 | 78 | 54 | 24 | 8 |
3 | BLUE ANCHOR | 6 | 4 | 0 | 2 | 83 | 74 | 9 | 8 |
4 | KINGS HEAD | 6 | 3 | 0 | 3 | 76 | 58 | 18 | 6 |
5 | ERRATICS | 6 | 2 | 0 | 4 | 49.7 | 131 | -81.3 | 4 |
DATE & TIME TABLE UPDATED | |||||||||
03/12/2020 11:04 |
Wednesday Afternoon Section B League Table