Tables as at Monday 21st March 2016
CITY AND COUNTY OF SWANSEA INDOOR BOWLS CLUB | |||||||||
LEAGUE CHAMPION OF CHAMPIONS | |||||||||
TABLES | |||||||||
SECTION A | |||||||||
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | BSC | 1 | 1 | 0 | 0 | 34 | 6 | 28 | 2 |
2 | LANDORIANS | 1 | 1 | 0 | 0 | 15 | 9 | 6 | 2 |
3 | PARC Y WERIN | 1 | 0 | 0 | 1 | 9 | 15 | -6 | 0 |
4 | JERSEY PARK | 1 | 0 | 0 | 1 | 6 | 34 | -28 | 0 |
SECTION B | |||||||||
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
1 | BAY BOWLERS | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 2 |
2 | MUSKATEERS | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 2 |
3 | NOMADS | 1 | 0 | 0 | 1 | 11 | 12 | -1 | 0 |
4 | CRAYS | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 0 |
DATE & TIME TABLE UPDATED | |||||||||
21/03/2016 20:35 |