CLUB CHAMPIONSHIP – PREMIERSHIP | Played on : | 12/01/2019 | ||||
Home Club | Away Club | |||||
CYNON VALLEY | SWANSEA | |||||
Home Skips | Score | Pts | Away Skips | Score | Pts | |
Rink 1 | J BREEN | 23 | 0 | N WILLIAMS | 26 | 2 |
Rink 2 | D KINGDON | 26 | 2 | GAR REES | 12 | 0 |
Rink 3 | P CARPENTER | 21 | 2 | A PHILLIPS | 16 | 0 |
Rink 4 | P TAYLOR | 18 | 0 | A JONES | 24 | 2 |
Rink 5 | L STONE | 22 | 2 | B POTTER | 16 | 0 |
Rink 6 | R OWEN | 35 | 2 | J WILLIAMS | 15 | 0 |
Totals | 145 | 8 | Totals | 109 | 4 | |
Match Result: | CYNON VALLEY | Won by 36 Shots (18 – 4) |
CHAMPIONSHIP RESULT 12th JANUARY 2019