CLUB CHAMPIONSHIP – PREMIERSHIP | Played on : | 23/11/2019 | ||||
Home Club | Away Club | |||||
SWANSEA | CYNON VALLEY | |||||
Home Skips | Score | Pts | Away Skips | Score | Pts | |
Rink 1 | B POTTER | 29 | 2 | M JONES | 9 | 0 |
Rink 2 | A JONES | 26 | 2 | J BREEN | 18 | 0 |
Rink 3 | GAV REES | 14 | 0 | L STONE | 18.75 | 2 |
Rink 4 | D JAMES | 29 | 2 | D PROSSER | 6.75 | 0 |
Rink 5 | E WILLIAMS | 16 | 0 | P KEATING | 23 | 2 |
Rink 6 | N WILLIAMS | 25 | 2 | J DAVIES | 15 | 0 |
Totals | 139 | 8 | Totals | 90.5 | 4 | |
Match Result: | SWANSEA | Won by 48.5 Shots (18 – 4) |
CHAMPIONSHIP RESULT 23rd NOVEMBER