FRIENDLY | Played on:-12/11/2017 | |||||
Home Club:- SWANSEA | Away Club:- HEREFORD COUNTY | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | C DAVIES | 33 | C HANDSCOMBE | 10 | ||
Rink 2 | B BOLAND | 14 | R E JONES | 26 | ||
Rink 3 | L JAMES | 14 | M COCKETTS | 18 | ||
Rink 4 | S RICHARDS | 15 | D HOLLOWAY | 19 | ||
Rink 5 | M JAMES | 22 | M ERHLER | 10 | ||
Rink 6 | J COURT | 12 | G LLOYD | 24 | ||
Totals | 110 | Totals | 107 | |||
Overall Match result SWANSEA won by 3 shots |