KNOCK OUT CUP | Played on:-17/01/2016 | |||||
Home Club:- EARLSWOOD | Away Club:- SWANSEA | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | ||||||
Rink 2 | K WILKINS | 15 | A PHILLIPS | 22 | ||
Rink 3 | L DAVIES | 22 | G REES | 13 | ||
Rink 4 | N COLLINS | 16 | W POTTER | 22 | ||
Rink 5 | E BEYNON | 18 | R CHISHOLM | 21 | ||
Rink 6 | ||||||
Totals | 71 | Totals | 78 | |||
Overall Match result SWANSEA won by 7 shots |