MERIT | Played on : | 01/02/2020 | ||||
Home Club | Away Club | |||||
OGWR | SWANSEA | |||||
Home Skips | Score | Pts | Away Skips | Score | Pts | |
Rink 1 | 0 | 1 | 0 | 1 | ||
Rink 2 | K ADAMS | 21 | 2 | A DEMPSTER | 20 | 0 |
Rink 3 | G NICHOLAS | 12 | 0 | K CLEMENT | 22 | 2 |
Rink 4 | D JONES | 13 | 0 | K VAUGHAN | 28 | 2 |
Rink 5 | V CLARK | 23 | 2 | J COURT | 10 | 0 |
Rink 6 | 0 | 1 | 0 | 1 | ||
Totals | 69 | 6 | Totals | 80 | 6 | |
Match Result: | SWANSEA | Won by 11 Shots (16 – 6) |
MERIT RESULT 1st FEBRUARY 2020