MERIT | Played on : | 23/03/2019 | ||||
Home Club | Away Club | |||||
SWANSEA | OGWR | |||||
Home Skips | Score | Pts | Away Skips | Score | Pts | |
Rink 1 | 0 | 1 | 0 | 1 | ||
Rink 2 | 0 | 1 | 0 | 1 | ||
Rink 3 | J A WILLIAMS | 21 | 0 | G NICHOLLS | 24 | 2 |
Rink 4 | B HARRIES | 33 | 2 | D A DAYS | 10 | 0 |
Rink 5 | K VAUGHAN | 35 | 2 | ????? | 9 | 0 |
Rink 6 | J COURT | 19 | 2 | J R GRIFFITHS | 10 | 0 |
Totals | 108 | 8 | Totals | 53 | 4 | |
Match Result: | SWANSEA | Won by 55 Shots (18 – 4) |
MERIT Result 23rd March 2019