MERIT | Played on : | 08/02/2020 | ||||
Home Club | Away Club | |||||
SWANSEA | EARLSWOOD | |||||
Home Skips | Score | Pts | Away Skips | Score | Pts | |
Rink 1 | 0 | 1 | 0 | 1 | ||
Rink 2 | 0 | 1 | 0 | 1 | ||
Rink 3 | K CLEMENT | 47 | 2 | P ROSE | 4 | 0 |
Rink 4 | K VAUGHAN | 28 | 2 | S WILLIAMS | 7 | 0 |
Rink 5 | A DEMPSTER | 27 | 2 | F BEST | 9 | 0 |
Rink 6 | J COURT | 17 | 1 | A JONES | 17 | 1 |
Totals | 119 | 9 | Totals | 37 | 3 | |
Match Result: | SWANSEA | Won by 82 Shots (19 – 3) |
MERIT RESULT 8th FEBRUARY 2020