MERIT TABLE | Played on:-12/03/2016 | |||||
Home Club:- OGWR | Away Club:- SWANSEA | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | 2 | 0 | ||||
Rink 2 | 0 | 2 | ||||
Rink 3 | A HUNTER | 26 | 2 | D JAMES | 15 | 0 |
Rink 4 | T PEARSON | 12 | 0 | A JAMES | 20.25 | 2 |
Rink 5 | N HILLIER | 20 | 2 | P ABBOTT | 15 | 0 |
Rink 6 | M WOOLEY | 17 | 2 | A DEMPSTER | 12.75 | 0 |
Totals | 75 | 8 | Totals | 63 | 4 | |
Overall shots determines winner. 10pts for win, 5pt for draw. | ||||||
Overall Match result – OGWR won by 12 shots (18 – 4 ) |
Result 12th March 2015