FRIENDLY | Played on:-13/01/2016 | |||
Home Club:- SWANSEA…. | Away Club:- RHONDDA VETS | |||
Home Skips | Score | Away Skips | Score | |
Rink 1 | – | – | – | |
Rink 2 | A DEMPSTER | 38 | R JONES | 8 |
Rink 3 | J JENKINS | 35 | E LEWIS | 1 |
Rink 4 | A JAMES | 31 | B JONES | 8 |
Rink 5 | B POTTER | 42 | B GILBERT | 6 |
Rink 6 | D JAMES | 23 | M PUKKIN | 8 |
Totals | 169 | Totals | 31 | |
Overall Match result… SWANSEA won by 138 shots |