CLUB CHAMPIONSHIP -PREMIERSHIP | Played on:-18/11/2017 | |||||
Home Club:- SWANSEA | Away Club:- HEATHERTON | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | J WILLIAMS | 21 | 2 | R THOMAS | 14 | 0 |
Rink 2 | A JONES | 12 | 0 | C COURT | 13 | 2 |
Rink 3 | N WILLIAMS | 19 | 2 | J ROBERTS | 12 | 0 |
Rink 4 | C DAVIES | 14 | 0 | R WHITTAKER | 20 | 2 |
Rink 5 | GAV REES | 17 | 0 | S REESE | 27 | 2 |
Rink 6 | A PHILLIPS | 20 | 2 | M JACKSON | 19 | 0 |
Totals | 103 | 6 | Totals | 105 | 6 | |
Overall Match result…HEATHERTON won by 2 shots 16 – 6 |