FRIENDLY | Played on:- 20/01/2016 | |||
Home Club:- OGWR | Away Club:- SWANSEA | |||
Home Skips | Score | Away Skips | Score | |
Rink 1 | – | – | – | – |
Rink 2 | M READ | 17 | A DEMPSTER | 18 |
Rink 3 | M FAIRSHAW | 13 | C DAVIES | 16 |
Rink 4 | H PORTER | 15 | D JAMES | 21 |
Rink 5 | J RANDALL | 24 | J JENKINS | 12.75 |
Rink 6 | ||||
Totals | 69 | Totals | 67.75 | |
Overall Match result- OGWRwon by 1.25 shots |
Result 20th January 2016