FRIENDLY | Played on:-27/01/2016 | |||
Home Club:- SWANSEA…. | Away Club:- CYNON VALLEY | |||
Home Skips | Score | Away Skips | Score | |
Rink 1 | – | – | – | – |
Rink 2 | D JAMES | 27 | A MILANO | 19 |
Rink 3 | A DEMPSTER | 13 | J CAHILL | 12.25 |
Rink 4 | J JENKINS | 30 | M PHILLIPS | 12 |
Rink 5 | A JAMES | 18 | T ROBERTSON | 14 |
Rink 6 | ||||
Totals | 88 | Totals | 57.25 | |
Overall Match result… SWANSEA won by 30.75 shots |