FRIENDLY | Played on:-02/12/2015 | |||
Home Club:- SWANSEA…. | Away Club:- MORLAIS | |||
Home Skips | Score | Away Skips | Score | |
Rink 1 | – | – | – | – |
Rink 2 | A DEMPSTER | 24 | G ELIAS | 8 |
Rink 3 | D JAMES | 40 | D BRINDLEY | 9 |
Rink 4 | P ABBOTT | 35 | C JARMAN | 10 |
Rink 5 | R JOHN | 29 | D JAMES | 10 |
Rink 6 | J JENKINS | 24 | D OWEN | 10.5 |
Totals | 152 | Totals | 47.5 | |
Overall Match result… SWANSEA won by 104.5 shots |
Result 2nd December 2015