FRIENDLY | Played on:-07/11/15 | |||
Home Club:- SWANSEA…. | Away Club:- LLANELLI | |||
Home Skips | Score | Away Skips | Score | |
Rink 1 | R John- | 22 | E Oliver | 14- |
Rink 2 | G Rees | 12 | T Rees | 15 |
Rink 3 | J Court | 27 | J Richards | 9 |
Rink 4 | A Dempster | 25 | C John | 16 |
Rink 5 | C Davies | 19 | D Maunder | 20 |
Rink 6 | K Clement | 23 | R Davies | 16 |
Totals | 128 | Totals | 90 | |
Overall Match result… SWANSEA won by 38 shots |