FRIENDLY | Played on:- 09/03/2016 | |||
Home Club:- RHONDDA VETS | Away Club:- SWANSEA | |||
Home Skips | Score | Away Skips | Score | |
Rink 1 | B JONES | 28 | A JAMES | 12 |
Rink 2 | J JONES | 8 | A DEMPSTER | 16.75 |
Rink 3 | R GILBERT | 14 | P ABBOTT | 13.5 |
Rink 4 | N LEWIS | 14 | D JAMES | 20 |
Totals | 64 | Totals | 62.25 | |
Overall Match result- RHONDDA VETS won by 1.75 shots |