CLUB CHAMPIONSHIP -PREMIERSHIP | Played on:-21/10/2017 | |||||
Home Club:- LLANELLI | Away Club:- SWANSEA | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | K PEREGRINE | 16 | 0 | A JONES | 21 | 2 |
Rink 2 | D KINGDON | 34 | 2 | J WILLIAMS | 14 | 0 |
Rink 3 | M PARTRIDGE | 27 | 2 | A DEMPSTER | 14 | 0 |
Rink 4 | C DAVIES | 30 | 2 | P JONES | 12 | 0 |
Rink 5 | R BURNDEN | 21 | 2 | GAV REES | 14 | 0 |
Rink 6 | S TURNER | 20 | 0 | N WILLIAMS | 22 | 2 |
Totals | 148 | 8 | Totals | 97 | 4 | |
Overall Match result LLANELLI won by 51 shots 18 – 4 |
MERIT | Played on:-21/10/2017 | |||||
Home Club:- SWANSEA | Away Club:- LLANELLI | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | 1 | 1 | ||||
Rink 2 | D RICHARDS | 19 | 2 | K MAUNDER | 16 | 0 |
Rink 3 | M LEGG | 19 | 0 | B REES | 23 | 2 |
Rink 4 | K VAUGHAN | 14 | 0 | P DAVIES | 19 | 2 |
Rink 5 | J COURT | 23 | 2 | T REES | 15 | 0 |
Rink 6 | K CLEMENT | 21 | 2 | J RICHARDS | 17 | 0 |
Totals | 96 | 7 | Totals | 90 | 5 | |
Overall Match result SWANSEA won by 6 shots 17 – 5 |