CLUB CHAMPIONSHIP -PREMIERSHIP | Played on:-08/10/2016 | |||||
Home Club:- LLANELLI…. | Away Club:- SWANSEA | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | M PARTRIDGE | 29 | 2 | B POTTER | 16 | 0 |
Rink 2 | R BURDEN | 29 | 2 | GAV REES | 12 | 0 |
Rink 3 | C DAVIES | 23 | 2 | GAR REES | 12 | 0 |
Rink 4 | K PEREGRINE | 23 | 0 | J WILLIAMS | 24 | 2 |
Rink 5 | M OLIVER | 14 | 0 | R CHISHOLM | 21 | 2 |
Rink 6 | M DAVIES | 12 | 0 | A PHILLIPS | 18 | 2 |
Totals | 130 | 6 | Totals | 103 | 6 | |
Overall shots determines winner. 10pts for win, 5pt for draw. | ||||||
Overall Match result… LLANELLI won by 27 shots 16 – 6 |
MERIT TABLE | Played on:-08/10/2016 | |||||
Home Club:- SWANSEA | Away Club:- LLANELLI | |||||
Home Skips | Score | Away Skips | Score | |||
Rink 1 | 1 | 1 | ||||
Rink 2 | A DEMPSTER | 29 | 2 | T REES | 14 | 0 |
Rink 3 | A JAMES | 34 | 2 | J RICHARDS | 9 | 0 |
Rink 4 | P ABBOTT | 25 | 2 | K MAUNDER | 10 | 0 |
Rink 5 | C DAVIES | 25 | 2 | P DAVIES | 14 | 0 |
Rink 6 | S NORWOOD | 15 | 0 | P WHITCOMBE | 21 | 2 |
Totals | 128 | 9 | Totals | 68 | 3 | |
Overall shots determines winner. 10pts for win, 5pt for draw. | ||||||
Overall Match result… SWANSEA won by 60 shots (19 – 3) |