2019 Winners Billy Potter & Peter Bolch
PREVIOUS WINNERS | |||
1978 | C TAYLOR & R THOMAS | 2001 | J PAYNE & R JOHN |
1979 | R GOUGH & K PRITCHARD | 2002 | N WILLIAMS & S REES |
1980 | J PRICE & H PRICE | 2003 | N WILLIAMS & S REES |
1981 | S REES & R HILL | 2004 | No Competition |
1982 | T KING & P BAILEY | 2005 | C DAVIES & R GOUGH |
1983 | C TAYLOR & M BISHOP | 2006 | N WILLIAMS & D PHILLIPS |
1984 | S REES & J PRICE | 2007 | M JONES & S REES |
1985 | H PRICE & R HILL | 2008 | R THOMAS & J WILLIAMS |
1986 | S REES & J PRICE | 2009 | J WILLIAMS & A PHILLIPS |
1987 | N WILLIAMS & R HILL | 2010 | J WILLIAMS & D KINGDON |
1988 | K EVANS & W THOMAS | 2011 | J WILLIAMS & B KINGDON |
1989 | S REES & J PRICE | 2012 | D JAMES & A PHILLIPS |
1990 | C TAYLOR & T SULLIVAN | 2013 | T SNELGROVE & J WILLIAMS |
1991 | J PRICE & H PRICE | 2014 | R CHISHOLM, J WILLIAMS |
1992 | S REES & J PRICE | 2015 | P JONES, A JONES |
1993 | S REES & J PRICE | 2016 | P JONES, A JONES |
1994 | S REES & J PRICE | 2017 | J WILLIAMS, R CHISHOLM |
1995 | S REES & J PRICE | 2018 | J WILLIAMS, N TAYLOR |
1996 | S REES & J PRICE | 2019 | P BOLCH, B POTTER |
1997 | N WILLIAMS & T SULLIVAN | ||
1998 | D EVANS & B EVANS | ||
1999 | N WILLIAMS & T SULLIVAN | ||
2000 | S REES & D EVANS |
Please note that in order to view PDF files, you must have the Adobe PDF Reader software installed on your computer. This can be downloaded free of charge from Adobe.
If you have any questions or queries then feel free to contact us using the online contact form.