POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
2 | PARKWAY | 3 | 3 | 0 | 0 | 61 | 42 | 19 | 6 |
1 | STROLLERS | 3 | 2 | 0 | 1 | 60 | 37 | 23 | 4 |
3 | BGs | 3 | 2 | 0 | 1 | 57 | 45 | 12 | 4 |
5 | BLUE ANCHOR | 3 | 2 | 0 | 1 | 53 | 42 | 11 | 4 |
6 | ROLLERS | 3 | 2 | 0 | 1 | 46 | 36 | 10 | 4 |
7 | JACK HIGH | 3 | 2 | 0 | 1 | 44 | 47 | -3 | 4 |
4 | LST | 3 | 1 | 0 | 2 | 61 | 48 | 13 | 2 |
9 | PRINCE EINON | 3 | 1 | 0 | 2 | 37 | 56 | -19 | 2 |
8 | MONTANA | 3 | 0 | 0 | 3 | 35 | 59 | -24 | 0 |
10 | MUMBLES | 3 | 0 | 0 | 3 | 23 | 65 | -42 | 0 |
DATE AND TIME UPDATED : 24/01/2022 15:04 |
POS | TEAM NAME | PLD | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
DATE AND TIME UPDATED : |
Copyright © 2024 City & County of Swansea Indoor Bowls Club
Privacy and Cookies · Disclaimer